Premier League
1 Liverpool Liverpool 14 11 2 1 29 11 18 35 WWWWD
2 Chelsea FC Chelsea Chelsea 14 8 4 2 31 15 16 28 DDWWW
3 Arsenal Arsenal Arsenal 14 8 4 2 28 14 14 28 LDWWW
4 Manchester City Manchester City Man City 14 8 2 4 25 19 6 26 LLLLW
5 Brighton & Hove Albion Brighton and Hove Albion Brighton 14 6 5 3 23 20 3 23 LWWDL
6 Fulham Fulham 14 6 4 4 21 19 2 22 WWLDW
7 Nottingham Forest N Forest 14 6 4 4 16 16 0 22 WLLWL
8 Aston Villa A Villa 14 6 4 4 22 23 -1 22 LLDLW
9 Bournemouth B'mouth 14 6 3 5 21 19 2 21 WLLWW
10 Tottenham Hotspur Spurs 14 6 2 6 28 15 13 20 WLWDL
11 Brentford Football Club Brentford Brentford 14 6 2 6 27 26 1 20 LWDWL
12 Newcastle United FC Newcastle United Newcastle 14 5 5 4 17 17 0 20 WWLDD
13 Manchester United FC Manchester United Man United 14 5 4 5 17 15 2 19 DWDWL
14 West Ham United West Ham United West Ham 14 4 3 7 18 27 -9 15 LDWLL
15 Everton Everton Everton 14 3 5 6 14 21 -7 14 LDDLW
16 Leicester City FC Leicester City Leicester 14 3 4 7 19 28 -9 13 DLLLW
17 Crystal Palace FC Crystal Palace C Palace 14 2 6 6 12 18 -6 12 DLDDW
18 Ipswich Town Ipswich Town Ipswich 14 1 6 7 13 25 -12 9 DWDLL
19 Wolverhampton Wanderers FC Wolves Wolves 14 2 3 9 22 36 -14 9 DWWLL
20 Southampton FC Southampton Saints 14 1 2 11 11 30 -19 5 WLLDL
update terbaru: 6 December 2024
Champions League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Liverpool Liverpool 5 5 0 0 12 1 11 15 WWWWW
2 Inter Inter 5 4 1 0 7 0 7 13 DWWWW
3 FC Barcelona FC Barcelona Barcelona 5 4 0 1 18 5 13 12 LWWWW
4 Borussia Dortmund Borussia Dortmund BVB 5 4 0 1 16 6 10 12 WWLWW
5 Atalanta B.C. Atalanta 5 3 2 0 11 1 10 11 DWDWW
6 Bayer 04 Leverkusen Leverkusen 5 3 1 1 11 5 6 10 WWDLW
7 Arsenal Arsenal Arsenal 5 3 1 1 8 2 6 10 DWWLW
8 AS Monaco FC Monaco 5 3 1 1 12 7 5 10 WDWWL
KNOCKOUT PLAY-OFF PLACES KNOCKOUT PLAY-OFF PLACES
9 Aston Villa A Villa 5 3 1 1 6 1 5 10 WWWLD
10 Sporting CP Sporting CP Sporting 5 3 1 1 10 7 3 10 WDWWL
11 Stade Brestois 29 Brest 5 3 1 1 9 6 3 10 WWDWL
12 Lille OSC Lille 5 3 1 1 7 5 2 10 LWWDW
13 FC Bayern Munich FC Bayern Munchen Bayern Munich 5 3 0 2 12 7 5 9 WLLWW
14 S. L. Benfica Benfica 5 3 0 2 10 7 3 9 WWLLW
15 Atletico Madrid Atletico 5 3 0 2 11 9 2 9 WLLWW
16 AC Milan AC Milan 5 3 0 2 10 8 2 9 LLWWW
17 Manchester City Manchester City Man City 5 2 2 1 13 7 6 8 DWWLD
18 PSV Eindhoven PSV 5 2 2 1 10 7 3 8 LDDWW
19 Juventus Juventus 5 2 2 1 7 5 2 8 WWLDD
20 Celtic Celtic 5 2 2 1 10 10 0 8 WLDWD
21 Feyenoord Feyenoord 5 2 1 2 10 13 -3 7 LWWLD
22 Club Brugge Brugge 5 2 1 2 4 7 -3 7 LWLWD
23 GNK Dinamo Zagreb GNK Dinamo 5 2 1 2 10 15 -5 7 LDWWL
24 Real Madrid Real Madrid Real Madrid 5 2 0 3 9 9 0 6 WLWLL
ELIMINATION PLACES ELIMINATION PLACES
25 Paris Saint Germain Paris Saint-Germain PSG 5 1 1 3 3 6 -3 4 WLDLL
26 Shakhtar Donetsk Shakhtar 5 1 1 3 4 8 -4 4 DLLWL
27 VfB Stuttgart Stuttgart 5 1 1 3 4 11 -7 4 LDWLL
28 AC Sparta Prague Sparta Prague 5 1 1 3 5 14 -9 4 WDLLL
29 SK Puntigamer Sturm Graz SK Sturm 5 1 0 4 2 6 -4 3 LLLLW
30 Girona Girona 5 1 0 4 4 9 -5 3 LLWLL
31 Red Star Belgrade Red Star 5 1 0 4 9 17 -8 3 LLLLW
32 Red Bull Salzburg RB Salzburg 5 1 0 4 3 15 -12 3 LLLWL
33 Bologna FC 1909 Bologna 5 0 1 4 1 7 -6 1 DLLLL
34 RB Leipzig Leipzig 5 0 0 5 4 10 -6 0 LLLLL
35 Slovan Bratislava Bratislava 5 0 0 5 4 18 -14 0 LLLLL
36 Young Boys Young Boys 5 0 0 5 2 17 -15 0 LLLLL

1-8 = QUALIFICATION PLACES

9-24 = KNOCKOUT PLAY-OFF PLACES

25-36 = ELIMINATION PLACES

update terbaru: 3 December 2024
31?
loading