Barclays WSL
1 Chelsea FC Chelsea Chelsea 13 12 1 0 38 6 32 37 WDWWW
2 Manchester United FC Manchester United Man United 13 9 3 1 24 5 19 30 WWWWW
3 Arsenal Arsenal Arsenal 13 8 3 2 29 9 20 27 WWWLW
4 Manchester City Manchester City Man City 13 8 1 4 30 18 12 25 WLLWL
5 Brighton & Hove Albion Brighton and Hove Albion Brighton 13 5 3 5 19 22 -3 18 LDLLD
6 Tottenham Hotspur Spurs 13 5 2 6 19 26 -7 17 WDWWL
7 Liverpool Liverpool 13 4 3 6 13 20 -7 15 LLWLW
8 Everton Everton Everton 13 3 4 6 11 20 -9 13 LWDLW
9 West Ham United West Ham United West Ham 13 3 2 8 14 25 -11 11 WLLWL
10 Aston Villa A Villa 13 2 4 7 15 24 -9 10 LWDLL
11 Leicester City FC Leicester City Leicester 13 2 3 8 6 19 -13 9 LDLWL
12 Crystal Palace FC Crystal Palace C Palace 13 1 3 9 11 35 -24 6 LLLLD
update terbaru: 5 February 2025
UEFA WCL
1 FC Barcelona FC Barcelona Barcelona 6 5 0 1 26 3 23 15 WWWWW
2 Manchester City Manchester City Man City 6 5 0 1 11 6 5 15 WWWWL
3 Hammarby Hammarby 6 2 0 4 5 17 -12 6 LLLLW
4 St Polten St Polten 6 0 0 6 4 20 -16 0 LLLLL
update terbaru: 20 December 2024
31?
loading